
Oil Burner
- Model: RY-300CH ~ RY-1250CH
- Output power: 3540 kW ~ 14750 kW
- Matching asphalt plant output: 25-40 t/h ~ 140-170 t/h
1. The burner is lightweight, and easy to install, users simply turn on the power and add fuel to use it.
2. Little running noise, flue gas emissions meets the environmental requirements.
3. Compatible with light oil, heavy oil and other fuels; adapt to various types of drying processes.
4. The quality has reached the European standards, we can provide combustion head with different sizes.
5. By adjusting the air volume and combustion head, you can get the optimal combustion effects.
Introduction
RY series diesel / heavy oil dual purpose burner can use both diesel and heavy oil, it is widely used on asphalt plant.
Our Oil Burner are sold to over 20 countries since 1992. We provide perfect service including scope of application, installation, maintenance and so on. Check out our top quality oil burners, and you will get what you need.
Technical Parameters
Model | RY-300CH | RY-450CH | RY-550CH | RY-750CH | RY-1000CH | RY-1250CH |
Output power | 3540 kW | 5310 kW | 6490 kW | 8850 kW | 11800 kW | 14750 kW |
Oil consumption | 300 kg/h | 450 kg/h | 550 kg/h | 750 kg/h | 1000 kg/h | 1250 kg/h |
Air blower power | 15 kW | 18.5 kW | 22 kW | 30 kW | 45 kW | 55 kW |
Oil pump power | 2.2 kW | 3 kW | 4 kW | 4 kW | 5.5 kW | 7.5 kW |
Turndown ratio | 01:04 | 01:04 | 01:04 | 01:04 | 01:04 | 01:04 |
Heater power | 3 kW | 4.5 kW | 4.5 kW | 6 kW | 7.5 kW | 9 kW |
Matching asphalt plant output | 25-40 t/h | 50-65 t/h | 70-85 t/h | 90-105 t/h | 110-125 t/h | 140-170 t/h |
Note: oil pressure ≤0.3bar; oil viscosity ≤8°E ( 80°C); air pressure 4 ~ 6 bar; users need to place special order if elevation above 1000 meters; according to different pressure of the combustor, choose different air blower power.
Main Structure
Model | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) |
RY-300CH | 360 | 1060 | 750 | 750 | 290 | 1100 | 1140 | 610 |
RY-450CH | 400 | 1208 | 750 | 800 | 290 | 1100 | 1140 | 660 |
RY-550CH | 440 | 1330 | 900 | 900 | 400 | 1160 | 1350 | 710 |
RY-750CH | 480 | 1370 | 900 | 900 | 460 | 1190 | 1400 | 740 |
RY-1000CH | 540 | 1580 | 1000 | 1000 | 560 | 1350 | 1650 | 800 |
RY-1250CH | 580 | 1600 | 1000 | 1100 | 570 | 1450 | 1650 | 900 |
Main Features
1. The burner is lightweight, and easy to install, users simply turn on the power and add fuel to use it.
2. Little running noise, flue gas emissions meets the environmental requirements.
3. Compatible with light oil, heavy oil and other fuels; adapt to various types of drying processes.
4. The quality has reached the European standards, we can provide combustion head with different sizes.
5. By adjusting the air volume and combustion head, you can get the optimal combustion effects.